You have no items in your shopping cart.
Product Description
Specifications | |
Input Type | GV-650 BNC: BNC X 4 |
GV-650 D-Type: DB15 X 2 | |
Video Input(s) | 4, 8, 12, 16 Cams |
Audio Input(s) | 2 Channels |
Total Recording Rate | 60 fps (NTSC), 50 fps (PAL) |
Display Rate | 60 fps (NTSC), 50 fps (PAL) |
Video Resolution - NTSC/PAL | Full D1, Half D1, CIF |
Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
GV-A16 Support | Yes |
Yes | |
Yes | |
Dimensions (W x H) | GV-650 BNC: 144 x 98 (mm) / 5.67 x 3.86 (in) |
GV-650 D-Type(PCI & PCI-E) : 144 x 98 (mm) / 5.67 x 3.86 (in) | |
Installation Guide | |
Note: GV-650 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system. | |
Minimum System Requirements For One Card | |
OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista |
CPU | Pentium 4-2.4 GHz with Hyper-threading |
RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels |
HDD | 80 GB |
VGA | ATI Radeon X600 |
DirectX | 9.0c |
Minimum System Requirements For Two Cards | |
OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista |
CPU | Pentium 4-2.8 GHz with Hyper-threading |
RAM | 2 x 1 GB Dual Channels |
HDD | 160 GB |
VGA | ATI Radeon X600 |
DirectX | 9.0c |
Summary Specifications
| Display Frames (fps) | 60 |
| Record Frames (fps) | 60 |
| Record Resolution | Half D1 |
| Operating System | Windows Vista Business, Windows Vista Home, Windows XP Home, Windows XP Professional |
| Compression | GeoH.264v2, MPEG-4, MPEG-4(ASP) |
| Software Version | GeoVision 8.3 |
| Video Input | D-Sub PCI |
| Video Output | D-Sub to BNC |
| Feature Support | Dynamic IP with DDNS, Pelco-D Compatible, Pelco-P Compatible, Remote Client Software, Web Browser |


