You have no items in your shopping cart.
Product Description
Combo Card is GeoVision top level product series. With the 3-in-1 combo card (16 channels Video/Audio recording, real-time display and TV output), you can build up a cost efficient but high performance DVR system to secure your environment more easily.
The TCP/IP remote access and powerful Ethernet capabilities make Combo Card reliable for local and remote real-time network surveillance environments. Access through IE browser, from GeoVision remote applications, handheld devices or 3G mobiles allows video playback. An option for MPEG4/MPEG2 hardware compression card provides the system with full D1 resolution, presenting you with the most superior video quality that even the most demanding professionals will envy.
Furthermore Combo Card compatibility with GeoVision accessories makes it suitable for areas where constant video and audio surveillance is critical, such as casinos, shopping malls, chain stores, banks, and public facilities.
Now in Type A Card Version: With Turbo D1 & VGA Display Rate
Specifications | |||
Interface Type | PCI-E | ||
Input Type | DB15 x 2 (Video), DB9 x 2 (Audio) | ||
Video Input(s) | 8, 16 Cams | ||
Audio Input(s) | 8, 16 Channels | ||
TV Output | RCA Connector x 1 | ||
Total Recording Rate | CIF | 240 fps (NTSC), 200 fps (PAL) | |
D1 | 120 fps (NTSC), 100 fps (PAL) | ||
Turbo VGA | 240 fps (NTSC), 200 fps (PAL) | ||
Turbo D1 | 240 fps (NTSC), 200 fps (PAL) | ||
Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) | |
D1 | 480 fps (NTSC), 400 fps (PAL) | ||
Video Resolution | NTSC | 720x480, 720x480 De-interlace, 640x480, | |
PAL | 720x576, 720x576 De-interlace, 640x480, | ||
Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | ||
Yes | |||
Yes | |||
Yes | |||
Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) | ||
Installation Guide | |||
Note: GV-1240A is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system. | |||
Minimum System Requirements For One Card | |||
OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
CPU | Pentium 4-3.0 GHz Dual Core | ||
RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels | ||
HDD | 120 GB | ||
VGA | ATI Radeon X1300 PCI-E / | ||
DirectX | 9.0c | ||
Minimum System Requirements For Two Cards | |||
OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
CPU | Core 2 Duo, 2.53 GHz | ||
RAM | 2 x 1 GB Dual Channels | ||
HDD | 250 GB | ||
VGA | ATI Radeon X1300 PCI-E / | ||
DirectX | 9.0c | ||
Minimum System Requirements For Turbo Mode | |||
Model | GV-1240A x 1 | GV-1240A x 2 | |
CPU | Core 2 Duo, 3.0 GHz | Core 2 Quad, 2.8 GHz | |
RAM | 2 x 512 MB Dual Channels (Windows 2000 / XP) | 2 x 1 GB Dual Channels | |
VGA | ATI Radeon X1300 PCI-E / | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |
HDD | 160 GB | 320 GB | |
Summary Specifications
| Display Frames (fps) | 240 |
| Record Frames (fps) | 240 |
| Record Resolution | Full D1 |
| Operating System | Windows Vista Business, Windows Vista Home, Windows XP Home, Windows XP Professional |
| Compression | GeoH.264v2, MPEG-4, MPEG-4(ASP) |
| Software Version | GeoVision 8.3 |
| Video Output | D-Sub to BNC, DVI to BNC, TV RCA Spot |
| Feature Support | Dynamic IP with DDNS, Pelco-D Compatible, Pelco-P Compatible, Remote Client Software, Web Browser |


