You have no items in your shopping cart.
Product Description
- 1~8 Camera Inputs / Output: Up to 24 camera inputs areavailable on screen for digital handling
- 1~8 Sensor Inputs: Up to 24 sensors can belinked to the system
- 1~4 Digital Outputs (RelayOutputs):Digital Outputs can be used to activate relays like shutters and sirens, andactivation can be linked to sensor and motion detection.
- Sound Recording and Two-WayCommunication Capabilities: Sound can be recorded with video images. Two-way communication ispossible between FXD-Server and FXD-Net.
- Display Features (w/Multi-Viewing): Up to 1, 4, 8 different camera shots to be displayedonscreen at the same time.
- PAN/TILT/ZOOM/FOCUSCapabilities: Each connected camera can be manipulated through the FXD main program aslong as each camera supports such capabilities.
- Auto Rebooting System: When FXD detects an erroror malfunction within the system, it will automatically reboot thesystem in order to correct it.
- Motion Detection and SensorTrigger:Detection features make it possible to record images only when movement isdetected, preserving volume space and maximizing the use of physical storagespace.
- Scheduled Recording: Scheduling allows theadministrator to record images only during designated time periods, if sodesired. Every combination of schedulingis available in the FXD Schedule Recording Setup.
- Data Backup and Auto Backup: Data can be preservedthrough various formats (DAT, CD, or DVD) and data from specific cameras and/ortime periods can be specifically isolated for backup as well. Much like scheduled recording, backup of datacan be scheduled as well.
- Digitalized Video Search: Recorded data featuresdigital playback for each camera simultaneously or one at a time. Playbackfeatures include advanced search features and image extracting, which allowsportions of existing video to be extracted and saved as a separate file.
- Network Support (PSTN,TCP/IP, LAN, Modem Protocol Support): FXD supports network access, which allowsadministrators to login to FXD main and remotely access the features providedlocally.
- Integration with Text datafrom External Devices: Data from external devices (POS, Access Control, ATM, etc) can berecorded with FXD video images. Text Search allows to search data from externaldevices with FXD video image when event occurs.
| Video in | No. of Channel | 8 |
| Signal Type | NTSC, PAL | |
| Audio in | No. of Channel | 8 |
| Signal Level | Line in | |
| Main display | BNC | Composite (NTSC/PAL) |
| VGA | 1024X768 @60Hz | |
| Live display speed | 240 fps | |
| Screen Split | 1/ 4/ 8 | |
| Spot display | No. of Channel | 8 |
| Quad spot (Advanced Digital Spot) | 4 / 8 | |
| Audio output | No. of Channel | 1 |
| Signal Level | Line out | |
| Sensor In | No. of input | 4 Relay |
| M:N mapping | Yes | |
| User Interface | GUI | Yes (Alpha blending) |
| Control device | Keypad/PTZ Control keyboard/ Remotecontroller | |
| Recording | Video CODEC | MPEG-4 |
| Resolution | CIF(352X240), HalfD1/2CIF(704X240), Full D1/4CIF(704X480) | |
| Max frame rate | 240 fps | |
| Quality | Highest/ High/ Standard/ Low | |
| Pre-recording | Max 5sec | |
| Recording type | Continuous/ Motion/ Alarm/Panic/Access Control | |
| Configurable frame rate for eachchannel | 30fps/ 15fps/ 7.5fps/ 4fps/ 2fps/1fps | |
| Channel independent setup | Yes | |
| Time schedule | Yes | |
| Playback | Speed | x1, x2, x3, x4, x8, x16, x32, x64,x128 |
| Screen Split | Yes | |
| Live display speed | 240 CIF/sec | |
| Screen Split | 1/ 4 / 8 | |
| Synch. with Audio | Yes | |
| Archiving | Storage | CD-ROM/ DVD-ROM/ USB interfacedstorage/ Network |
| Watermarking | Yes | |
| File format | AVI | |
| Access Control Input | RS422, TCP/ IP | Yes |
| POS | TCP/IP, RS232/ 422/ 485 Port | Yes |
| PTZ | RS 232/ 422/ 485 port | Yes |
| System | Watch dog | Yes |
| Abnormal shutdown detection | Yes | |
| System auto recovery | Yes | |
| Factory default | Yes | |
| Multi-language | Yes | |
| Network | Physical/Mac Layer | RJ45, Ethernet |
| Max no. of connections | 16 | |
| DHCP | Yes | |
| DDNS | Yes | |
| Two-way network audio | Yes | |
| Bandwidth Management | Yes | |
| Remote Client | WEB monitoring | Yes |
| Central Monitoring Software | Yes | |
| Remote setup | Yes | |
| XAD Simultaneous Connection | 1200 | |
| Email event notification | Yes | |
| Storage | Capacity | not limited |
| Storage type | HDD/ ODD/ Flash | |
| Recording HDD management | Format/ Data locking | |
| Recording HDD | Write Once/ Continuous Recording(Overwriting) | |
| Interface | USB port | 4 |
| RS-485 | 1 | |
| RS-232 | 1 | |
| RJ-45 | 1 | |
| Event | Source | Access Control/ Sensor In/ Motiondetection/ Video Loss/ HDD S.M.A.R.T |
| Action | Recording/ Digital out/ emailnotification/ Log/ Send to remote client SW/ Buzzer out/ Video popup | |
| Search | Calendar search | Yes |
| Timeline search | Yes | |
| Access Control Event search | Yes | |
| OSD languages | English, Spanish, French, Chinese, Korean, Japanese, Dutch, Portuguese, Russian, Polish, Romanian, German | |
Summary Specifications
| Display Frames (fps) | 240 |
| Record Frames (fps) | 240 |
| Video Channels | 8 |
| Audio Channels | 4 |
| Record Resolution | Full D1 |
| Operating System | Windows Vista Business, Windows XP Home, Windows XP Professional |
| Compression | MPEG-4 Hardware |
| Video Input | D-Sub PCI |
| Video Output | D-Sub to BNC, TV RCA Spot |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


